In July 2005, Radiology published a consensus proposal for reporting in CT colonography. It has similar purpose and structure as Bi-RADS reporting system in breast imaging. According to this proposal, lesions and massess should be describes by:
Category | Description |
---|---|
C0 | Inadequate study or awaiting prior study for comparison
|
C1 | Normal colon or benign lesion - continue routine screening
|
C2 | Intermediate polyp or indeterminate finding - surveillance or colonoscopy recommended
|
C3 | Polyp, possibly advanced adenoma - follow-up colonoscopy recommended
|
C4 | Colonic mass, likely malignant - surgical consultation recommended
|
Category | Description |
---|---|
E0 | Limited exam - compromised by artifacts, severly limited evaluation of extracolonic soft tissues |
E1 | Normal exam or anatomic variant - no extracolonic pathology found
|
E2 | Clinically unimportant finding - no workup indicated
|
E3 | Likely unimportant finding, incompletely characterized - workup may be indicated based on local practice and patient preference
|
E4 | Potentially important finding - further workup according to accepted practice guidelines
|
1. Zalis ME, Barish MA, Choi JR, Dachman AH, Fenlon HM, Ferrucci JT, et al. CT Colonography Reporting and Data System: A Consensus Proposal. Radiology. 2005 Jul 1;236(1):3–9.
2. Summers RM. Polyp Size Measurement at CT Colonography: What Do We Know and What Do We Need to Know? Radiology. 2010 Jun;255(3):707–20.